
Sako SBW-100 KVA Three phase(Voltage Stabilizer )AVR
| Product | Technologyย | TNS 4.5KVA | TNS 6KVA | TNS 10KVA | TNS 15KVA | TNS 20KVA | TNS 30KVA | TNS 45KVA | TNS 60KVA | TNS 90KVA |
| Power (VA) | ||||||||||
| Inputย | Phase | Three phase | ||||||||
| Voltage | 280V-430V | 304V-430V | ||||||||
| Frequency | 50/60Hz | |||||||||
| Outputย | Voltage | 380V ย +/-3% | ||||||||
| Capacity | 3.6KW | 4.8KW | 8KW | 12KW | 16KW | 24KW | 36KW | 48KW | 72KW | |
| Power factor | the ย power 80% when input voltage 380V | |||||||||
| controlย | Servo ย motor | |||||||||
| Protectionย | Higher ย voltage | when ย output voltage 246+/-4V , the protection will work | ||||||||
| Lower voltage | when ย output voltage 186+/-4V , the protection will work | |||||||||
| Short circuit | YES | |||||||||
| Over loading | YES | |||||||||
| Bypass function | Manual ย Switching | |||||||||
| Efficiency | AC-AC | 0.96 | ||||||||
| Acoustic | Noise level | โค50dB | ||||||||
| Environment | Temperature | ย -5-60 DegreeC | ||||||||
| Humidity | 20% to 90% | |||||||||
Share





