
Sako AVS-5 KVA (Single Phase AVR ) Industrial Tower Type
Product | Requirements | SVC 5KVA | SVC 7.5VA | SVC 10KVA | SVC 15KVA | SVC 20KVA | SVC 30KVA |
Power (VA) | |||||||
Input | Phase | Single phase | |||||
Voltage | AC150-250V | ||||||
Frequency | 50Hz/60Hz | ||||||
Output | Voltage | AC220V+/-3% | |||||
Capacity | 400W | 4000W | 6000W | 8000W | 12000W | 16000W | |
Frequency (Inverter Mode) | 50Hz/60Hz | ||||||
Power factor | 80% | ||||||
Function | control type | servo motor | |||||
Over/Low Volt protection | yes | ||||||
Short Circuit Protection | MCB | ||||||
temperature protection | temperature protection option | ||||||
Efficiency | AC-AC | 0.96 | |||||
Acoustic | Noise level | ≤50dB | |||||
Environmental | Temperature | -5-60 Degree | |||||
Humidity | 20% to 90% | ||||||
Share





