
Sako TNS-S15 KVA (Three phase AVR) ( Lift Model )
| Product | Technologyย | TNS 15KVA | ||||||||
| Power (VA) | ||||||||||
| Inputย | Phase | Three phase | ||||||||
| Voltage | 280V-430V | 304V-430V | ||||||||
| Frequency | 50/60Hz | |||||||||
| Outputย | Voltage | 380V ย +/-3% | ||||||||
| Capacity | 12KW | |||||||||
| Power factor | the ย power 80% when input voltage 380V | |||||||||
| controlย | Servo ย motor | |||||||||
| Protectionย | Higher ย voltage | when ย output voltage 246+/-4V , the protection will work | ||||||||
| Lower voltage | when ย output voltage 186+/-4V , the protection will work | |||||||||
| Short circuit | YES | |||||||||
| Over loading | YES | |||||||||
| Bypass function | Manual ย Switching | |||||||||
| Efficiency | AC-AC | 0.96 | ||||||||
| Acoustic | Noise level | โค50dB | ||||||||
| Environment | Temperature | ย -5-60 DegreeC | ||||||||
| Humidity | 20% to 90% | |||||||||
Share





